- Home
- Industrial Rope Systems
- Manila 3-Strand Rope
Manila 3-Strand Rope
Our manila rope is made of first grade quality raw material. Manila rope is strong, economical and biodegradable.
Features
- Standard color: Natural brown
- 3-strand twisted construction
- Strong yet economical
- Biodegradable
- Meets S. Federal Specification TR-605B
Technical Data Sheet
# MHC
Manila 3-Strand Rope
Our manila rope is made of first grade quality raw material. Manila rope is strong, economical and biodegradable.
Features
- Standard color: Natural brown
- 3-strand twisted construction
- Strong yet economical
- Biodegradable
- Meets S. Federal Specification TR-605B
Product Code: MHC
Product link: https://www.barry.ca/rope-systems/natural-fiber-rope/mhc
Manila 3-Strand Rope
Product Code | Description | Roll (ft) | Weight (lb) | View Cart (5) |
---|---|---|---|---|
MHC081250* | MHC081250* Manila 3-Strand Rope (1/4 in - Minimum Break Strength: 540 lb) Roll (ft): 1200 ft Weight (lb): 24 | 1200 ft | 24 | |
MHC1206* | MHC1206* Manila 3-Strand Rope (3/8 in - Minimum Break Strength: 1 215 lb) Roll (ft): 600 ft Weight (lb): 25 | 600 ft | 25 | |
MHC1606* | MHC1606* Manila 3-Strand Rope (1/2 in - Minimum Break Strength: 2 385 lb) Roll (ft): 600 ft Weight (lb): 45 | 600 ft | 45 | |
MHC2006* | MHC2006* Manila 3-Strand Rope (5/8 in - Minimum Break Strength: 3 960 lb) Roll (ft): 600 ft Weight (lb): 80 | 600 ft | 80 | |
MHC2406* | MHC2406* Manila 3-Strand Rope (3/4 in - Minimum Break Strength: 4 860 lb) Roll (ft): 600 ft Weight (lb): 100 | 600 ft | 100 | |
MHC3206* | MHC3206* Manila 3-Strand Rope (1 in - Minimum Break Strength: 8 100 lb) Roll (ft): 600 ft Weight (lb): 162 | 600 ft | 162 | |
MHC4006* | MHC4006* Manila 3-Strand Rope (1-1/4 in - Minimum Break Strength: 12 250 lb) Roll (ft): 600 ft Weight (lb): 251 | 600 ft | 251 | |
MHC4806* | MHC4806* Manila 3-Strand Rope (1-1/2 in - Minimum Break Strength: 16 650 lb) Roll (ft): 600 ft Weight (lb): 360 | 600 ft | 360 | |
MHC6406* | MHC6406* Manila 3-Strand Rope (2 in - Minimum Break Strength: 27 900 lb) Roll (ft): 600 ft Weight (lb): 642 | 600 ft | 642 |
Specifications
Applications
- Decoration
- Theatrical applications
- Climbing ropes
- Gym ropes
- Crowd control
Code | Diameter | Minimum Break Strength | ||
(mm) | (in) | (kg) | (lb) | |
MHC081250 | 6 | 1/4 | 245 | 540 |
MHC1206 | 10 | 3/8 | 551 | 1 215 |
MHC1606 | 13 | 1/2 | 1 082 | 2 385 |
MHC2006 | 16 | 5/8 | 1 796 | 3 960 |
MHC2406 | 20 | 3/4 | 2 204 | 4 860 |
MHC3206 | 25 | 1 | 3 674 | 8 100 |
MHC4006 | 32 | 1-1/4 | 5 511 | 12 250 |
MHC4806 | 38 | 1-1/2 | 7 552 | 16 650 |
MHC6406 | 50 | 2 | 12 655 | 27 900 |
We also recommend:
Hemp 3 and 4-Strand Rope
Product Code: HEMP
Hemp Climbing Rope 32mm (1¼ in) - 25 ft
Product Code: CGR-H32-25
Hemp Training Rope 32mm (1¼ in) - 50 ft
Product Code: CTR-H32-50
Resources and Support for Rope Systems and Utilities Rigging Equipment
Barry Publications
- 5 Golden Rules for Rope and Netting Systems Design
- Technical Properties of Synthetic Fibres
- The Cordage Institute's International Guideline on the Safer Use of Fiber Rope (CI 1401)
- Comparative Electrical Testing of Portable Hot Stick Testers
- BENCHMARK FOR PRE-USE ELECTRICAL TESTING USING PORTABLE TESTERS
- Barry D.E.W. Line® Dielectric Tag Line
- Reference page for the use of Barry D.E.W. Line® ropes.
Barry Handout
Blog Article Barry
Product Training:
Barry D.E.W. Line® Insulating Rope Inspection & Maintenance
Patent
Barry D.E.W. Line® Products are Patent Pending.
Trademark
Barry D.E.W. Line® and all Barry D.E.W Line® products are trademarks of Barry Cordage Ltd. Use of these trademarks is strictly prohibited unless authorized by Barry.
SafeLine® is a trademark of BlueWater Ropes.
Dyneema® is a trademark of DSM. Use of this trademark is prohibited unless strictly authorized.
Technora® is a registered trademark of Teijin Ltd.
Spectra® is a trademark of Honeywell International Inc.
Stable Braid, Static Rope & Tech-12 are products of Samson Rope Technologies.
Vectran® is a trademark of Kuraray Co. Ltd.